Construction Projects Successfully Completed
| Project Name | Date | Description | Rand Value | Contact Person |
|---|---|---|---|---|
| Hlabatshane SSS Mthatha | 2015 | Paving | 246,020.00 | Mr Clive Macnary (Site Agent) 0786561654 |
| Hlabatshane SSS Mthatha | 2015 | Purifying of hard water | 364,788.00 | Mr Clive Macnary (Site Agent) 0786561654 |
| Water and Sanitation, Harry Gwala District Municipality | 2016 | Sewer lines | 250,461.20 | Mr Mhleli Dlamini (Manager) 0813818180 |
| Mdantsane NU15 East London | 2016 | Addition of house | 105,870.00 | Mis Z. Makayi (Owner) 0789704879 Mr A. Base BCCM (Inspector) 0732356362 |
| Potsdam Mnsintsini Village | 2016 | 2 Room house and fencing | 62,410.78 | Miss L. Sidiya 0739236960 |
| Eastern Cape Dept. of Education View | Supply & delivery of tools, accessories, machinery & equipment to Technical School Duration: 1 month | 435,866.00 | Mr. B. Ngcantsi Admin Officer 0406084312 | |
| Eastern Cape Dept. of Education – Fencing to Morosi Agricultural School 1.5 hectares View | Galv. Steel post with square mesh fence including razor wire Duration: 1 month | 489,516.00 | Mrs. A. Mgoduka Senior Admin Officer 0406084425 | |
| Eastern Cape Dept. of Education – Construction of Irrigation system in Fransis Zibi Agricultural High School View | Installation of bore hole including pump, water pipes, water tanks, irrigation pipes, electrical installation Duration: 2 months | 476,163.00 | Mrs. A. Mgoduka Senior Admin Officer 0406084425 | |
| Eastern Cape Parks & Tourism Agency – Supply & installation of water treatment package plant at Doringkraal-Baviaanskloof World Heritage Site View | Installation of water treatment plant, water pipes, water tanks, solar panel & water pump. Duration: 2 months | 308,129.12 | Mr. N.Z. Zulu Project Manager 0437054400 | |
| Eastern Cape Parks & Tourism Agency – Supply & installation of water treatment package plant at Thomas Baines Nature Reserve View | Water treatment plant installation, Water pipes, Water tanks and electrical installation. Duration: 2 months | 288,864.40 | Mr. N.Z. Zulu Project Manager 0437054400 | |
| Proposed New Dwelling for Ms N. Phoswa in Butterworth View | General building works. Duration: 4 months | 670,445.00 | Ms. N. Phoswa 0739199171 Property Owner | |
| Alterations & Additions to House 1001 NU 15 Mdantsane View | General building works including paving and boundary walls. Duration: 4 months | 288,350.22 | Ms Z.M. Property Owner 0789704879 | |
| Construction Of two VIP Ablution blocks at Ngqwangi JSS – Thalami Civils Pty Ltd View | General building works. Duration: 3 months | 1,110,695.29 | Luthando Jojwane Contract Manager 0792405229 | |
| Alterations & Additions to Ntsizwa Guest House in Mount Ayliff View | General building works. Duration: 6 months | 755,224.50 | Mr. P. Mzingiza L. 0795353465 Property owner | |
| Eastern Cape Dept. Of Education – Construction Of Agricultural Store & Office at Palmerton High School View | General building works. Duration: 3 months | 494,659.00 | Mrs A. Mgoduka 0406084425 Senior Admin Officer |
